Industries
Get a smooth-running operations with Insight Solutions Inc. We procure efficient and well thought solutions to cater the needs of every industry.
Uncertain with the processes? Below is a list of structured solutions that goes by the needs of our industry leading clients.
| Solutions | Industries | |||||
|---|---|---|---|---|---|---|
| Construction | Distribution | Retail | Sales & Services | Security | Transport & Logistics | |
| Work Order Dispatching | ✓ | ✓ | ✓ | ✓ | ||
| NFC/Key Fob Readers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Trigger Sensors/Alerts | ✓ | ✓ | ||||
| Vehicle Inspection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| In-Vehicle Cameras | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maintenance/CMMS Software | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accident & Analytical Reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panic Alerts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fuel Data Analytics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Coaching/Certification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stolen Vehicle Recovery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roadside Assistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Point of Interest Data/Geocoding | ✓ | ✓ | ✓ | |||
| Market Gap Analysis | ✓ | ✓ | ||||
| Route Optimization | ✓ | ✓ | ✓ | |||
| Satellite-based & Cellular Asset Tracking | ✓ | ✓ | ||||


